Iron Maiden
Audio:
Bootlegs |
||||
| Name | Date and place | No. of CDs | Details | Quality |
| The singles 1980-88 | Studio B-sides 1980-88 | 1CD | 6 | |
| Live singles 1980-88 | Live B-sides 1980-88 | 1CD | 6 | |
| The singles 1990-00 | Studio B-sides 1990-2000 | 1CD | 6 | |
| Live singles 1990-00 | Live B-sides 1990-2000 | 1CD | 6 | |
| 24 unreleased studio works | Studio B-sides 1980-1992 | 2CD | 5 | |
| Invasion of rarities | Various rare songs | 1CD | 2-5 | |
| The B factor | 5 songs from XF singles, 2 lives & 2 for BBC radio | 1CD | 5 | |
| High vaultage vol.1 | Various rare songs | 1CD | 2-5 | |
| High vaultage vol.2 | Various rare songs | 1CD | 2-5 | |
| The kings of the twilight zone | Various rare songs | 3CD | 2-5 | |
| The very best | Just the best of IM | 1CD | 6 | |
| Wasted tapes | Reading Rock Festival 1980 (5), Dortmund Festival 1983 (6), Roskilde festival 1991 (1) | 1CD | 5 | |
| The early years | The soundhouse tapes + Live in Marquee, June 1980 + Live at the Reading Rock Festival | 1CD | 5- | |
| Brave new rehearsals | 05.2000, Interviews and song rehearsals | 1CD | 6 | |
| Music machine 79 | 10.09.1979, Music Machine, London, UK | 1CD | 3 | |
| Friday rock show | 14.11.1979, BBC Studios, London, UK | 1CD | crossfade between songs | 3 |
| Maiden voyage | 07.02.1980, Unity Hall, Wakefield, UK | 2CD | 2- | |
| First European Gig | 05.04.1980, Kortrijk, Belgium | 1CD | 2+ | |
| St. Austell '80 | 31.05.1980, St. Austell, UK | 1CD | 3- | |
| Stockholm '80 | 09.10.1980, Stockholm, Sweden | 1CD | 3- | |
| Gothenburg '80 | 10.10.1980, Gothenburg, Sweden | 1CD | 2+ | |
| New castle '80 | 25.11.1980, New Castle, UK | 1CD | with Women in uniform, 7 tracks | 2 |
| Manchester '80 | 30.11.1980, Manchester, UK | 1CD | 3- | |
| Live in Reggio Emilia | 31.03.1981, Reggio Emilia, Italy | 1CD | 4 | |
| Another life and the soundhouse tapes | 23.05.1981, Kosei nenkin hall, Nagoya, Japan | 1CD | from MP3 | 4+ |
| The big heat | 24.05.1981, Sun plaza, Tokyo, Japan | 1CD | 5 | |
| Maiden America | 22.06.1981, Milwaukee, US | 1CD | 4+ | |
| Los Angeles '81 | 02.08.1981, Los Angeles, US | 1CD | 1track CD | 2 |
| Draken 1981 | 08.09.1981, Stockholm, Sweden | 2CD | 2+ | |
| Rainbow warriors | 15.11.1981, Rainbow Theatre, London, UK | 2CD | 3- | |
| Switzerland '82 | 12.04.1982, Winterthur, Switzerland | 2CD | 3- | |
| Cleveland '82 | 22.05.1982, Cleveland, US | 1CD | 1track CD | 3 |
| Live USA | 29.06.1982, Palladium, New York, US | 1CD | 4+ | |
| Anaheim '82 | 17.07.1982, Anaheim, US | 1CD | 3- | |
| Oakland `82 | 18.07.1982, Oakland, US | 1CD | 2 | |
| Springfield '82 | 31.07.1982, Springfield, US | 1CD | 4- | |
| Prisoners at the Reading festival | 28.08.1982, Reading Festival, UK | 2CD | 5- | |
| Eddies' dell of pain | 07.05.1983, Southampton, UK | 2CD | 3+ | |
| Ipswich '83 | 08.05.1983, Ipswich, UK | 2CD | 5 | |
| Die with your boots on | 26.05.1983, Hammersmith Odeon, London, UK | 2CD | 5- | |
| Pieces of Stockholm | 05.06.1983, Stockholm, Sweden | 2CD | 4+ | |
| Long Beach '83 | 09.07.1983, Los Angeles, US | 2CD | 3 | |
| To tame Long Island | 25.08.1983, Los Angeles, Long Island | 2CD | 2+ | |
| Toronto '83 | 05.09.1983, Toronto, US | 2CD | 4+ | |
| Chicago '83 | 30.09.1983, Chicago, US | 2CD | 4 | |
| NY '83 | 08.10.1983, New York, US | 2CD | 3- | |
| Paris '83 | 17.11.1983, Paris, France | 2CD | 4 | |
| Live at Clermont Ferrand | 19.11.1983, Clermont, France | 2CD | 4 | |
| Les Hurlements de la Bete | 20.11.1983, Lyon, France | 2CD | 4- | |
| Live in Madrid | 24.11.1983, Madrid, Spain | 2CD | 4 | |
| Dortmund 1983 (6 tracks) | 18.12.1983, Dortmund, Germany | 1CD | 5- | |
| Iron curtain '84 | Various dates and places (behind "Iron curtain") | 1CD | 5- | |
| Third night in Poland | 11.08.1984, Poznan, Poland | 1CD | 4+ | |
| Leicester '84 | 20.09.1984, De Montford hall, Leicester, UK | 2CD | 3- | |
| Doin' my job | 22.08.1984, Arma Di Taggia, Italy | 1CD | 3 | |
| Sheffield '84 | 17.09.1984, Sheffield, UK | 2CD | 3 | |
| Paris FM | 29.10.1984, Paris, France | 1CD | 4 | |
| Stockholm Slavery | 02.11.1984, Stockholm, Sweden | 2CD | 3+ | |
| Copehnagen '84 | 01.11.1984, Copenhagen, Denmark | 2CD | crossfade between tracks | 3- |
| Ancient aces over Gothenburg | 03.11.1984, Gothenburg, Sweden | 2CD | 4+ | |
| Live in Quebec City 1984 | 26.11.1984, The Gardens, Quebec, Canada | 2CD | 4+ | |
| Back in the village | 10.12.1984, Hammersmith Odeon, London, UK | 2CD | 4 | |
| Third night in NYC | 19.01.1985, New York, US | 2CD | 3 | |
| World slavery uncensored | 15.03.1985, Los Angeles, US | 1CD | 5 | |
| San Francisco '85 | 21.03.1985, San Francisco, US | 2CD | 3 | |
| Tokyo '85 | 19.04.1985, Tokyo, Japan | 2CD | 3- | |
| Glenn Falls '85 | 28.05.1985, Civic Centre, Glenn Falls, US | 2CD | 1track CD | 4 |
| The whole population of Hackney | 19.12.1985, Marquee Club, London, UK | 2CD | 3 | |
| Graz '86 | 15.09.1986, Graz, Austria | 2CD | 4 | |
| Cardiff '86 | 06.10.1986, St. Davids Hall, Cardiff, UK | 2CD | 1track CD | 4+ |
| When it's time to rock | 08.10.1986, Colston Hall, Bristo, UK | 2CD | 2sec. spaces | 5- |
| Cyberpunk | 03.10.1986, Oxford, UK | 2CD | crossfade between songs | 4+ |
| Paris '86 | 29.11.1986, Palais Omnisport de Bercy, Paris, France | 2CD | 4+ | |
| Switzerland '86 | 13.12.1986, Laussane, Switzerland | 2CD | 4 | |
| Children of the devil | 16.12.1986, Palatrussardi, Milano, Italy | 2CD | 4 | |
| Philadelphia '87 | 13.01.1987, Philadelphia, US | 1CD | 4+ | |
| Met center '87 | 17.04.1987, Met Center, Minneapolis, US | 2CD | 4- | |
| Last gig | 21.05.1987, Osaka, Japan | 2CD | 4- | |
| Charlotte & the harlots | 28.04.1988, Koln, Empire, Germany | 2CD | crossfade between songs | 4+ |
| Canada 1988 | 13.05.1988, Coliseum, Moncton, Canada | 2CD | 3 | |
| Charlotte & the harlots | 17.08.1988, Queen Mary's College, London, UK | 2CD | 4+ | |
| Worchester '88 | 17.07.1988, Worchester, US | 2CD | 3- | |
| Philadephia '88 | 22.07.1988, Philadelphia, US | 2CD | 3- | |
| Home sweet home | 20.08.1988, Monsters Of Rock, Donington, UK | 1CD | 5- | |
| Metal in the Park | 20.08.1988, Monsters Of Rock, Donington, UK | 2CD | 4- | |
| Holland Monsters of Rock | 04.09.1988, Monsters Of Rock, Tilburg, Holland | 2CD | 3+ | |
| Infinite dreams | 22.09.1988, Plaza del Torros, Barcelona, Spain | 2CD | 3- | |
| French Monsters of Rock | 24.09.1988, Paris, France | 2CD | 2+ | |
| Seven deadly sins | 01.10.1988, Scandinavium, Gothenburg, Sweden | 2CD | 4 | |
| Helsinki '88 | 03.10.1988, Helsinki, Finland | 2CD | 4- | |
| Dark ages | 05.10.1988, Drammen, Norway | 2CD | 4- | |
| Maiden England | 27.11.1988, NEC arena, Birmingham, UK | 1CD | Official | 6 |
| Maiden England 2CD | 27.11.1988, NEC arena, Birmingham, UK | 2CD | fade out and in between tracks | 5 |
| 7th tour | 07.12.1988, Hammersmith Odeon, London, UK | 1CD | some noises here and there | 4+ |
| Dec 7th, 2008: It was 20 years ago | 07.12.1988, Hammersmith Odeon, London, UK | 2CD | 4 | |
| Wembley '88 | 07.12.1988, Wembley Arena, London, UK | 2CD | 3 | |
| Dublin '90 | 23.09.1990, Dublin, Ireland | 2CD | 3- | |
| Hull City Hall 1990 | 05.10.1990, City Hall, Hull, UK | 2CD | 3+ | |
| War machine | 18.10.1990, Webley Arena, London, UK | 1CD | 5+ | |
| Shrapnel | 30.10.1990, Le Zenith, Nancy, France | 2CD | 4- | |
| Frankfurt '90 | 22.12.1990, Frankfurt, Germany | 2CD | 4- | |
| East Rutherford '91 | 21.01.1991, East Rutherford, USA | 2CD | 3+ | |
| Public festival #1 | 29.06.1991, Roskilde, Denmark | 2CD | 4- | |
| Live at Paul Ricard | 26.07.1991, Bol D'or, Switzerland | 1CD | 4 | |
| Mannheim - Monsters of Rock | 15.08.1992, Mannheim, Germany | 2CD | 3 | |
| The quick & The dead | 27.08.1992, Ice Hall, Helsinki, Finland | 2CD | Loud noises on half of 1st CD | 3 |
| Stockholm '92 | 29.08.1992, Stockholm, Sweden | 2CD | 4 | |
| Live at Donington | 12.09.1992, Reggio Emilia, Italy | 2CD | 6- | |
| The teenage werewolf | 12.09.1992, Reggio Emilia, Italy | 2CD | tracklist differs from above bootleg | 6- |
| Real Dead at Arnhem | 09.04.1993, Rjinhal, Arnhem, Holland | 2CD |   | 4- |
| Bremen '93 | 16.04.1993, Bremen, Germany | 2CD |   | 4 |
| A real spit one | 17.04.1993, Turin, Italy | 2CD |   | |
| Tears of eternity | 09.05.1993, Milano, Italy + 1 track from 1981 | 1CD |   | 5 |
| London 1993 | 17.05.1993, London, UK | 2CD |   | 3 |
| Bye bye Bruce | 28.08.1993, Pinewood Studios, London, UK | 2CD | Official | 5 |
| Live in Tel Aviv | 30.09.1995, Tel Aviv, Israel | 1CD | 5 | |
| Live at Torwar '95 | 24.10.1995, Torwar, Warszawa, Poland | 2CD | 3- | |
| Helsinki '95 | 27.10.1995, Helsinki, Finland | 1CD | 3+ | |
| The eternal flame | 01.11.1995/5.11.1995, Gothenburg, Sweden/Edinburgh, UK | 1CD | 4+ | |
| Live on the edge | 10.11.1995, London, UK | 2CD | 4+ | |
| Paris - Brule t-il? | 16.11.1995, Le Zenith, Paris, France | 2CD | 4- | |
| Ft Wayne '96 | 28.02.1996, Ft Wayne, US | 2CD | 3- | |
| Brazil 1996 | 24.08.1996, Sao Paulo, Brazil | 1CD | 6- | |
| The south american rise | 31.08.1996, Buenos Aires, Argentina | 1CD | 6- | |
| Virtual lights strike over France | 27.04.1998, Nancy, France | 2CD | 5- | |
| Italia 1998 | 05.05.1998, Palavobis, Milano, Italy | 2CD | 4- | |
| That's all folks | 12.05.1998, Paris, France | 2CD | 5 | |
| Mexico '98 | 09.08.1998, Sports palace, Mexico City, Mexico | 2CD | 4 | |
| Katowice 12.09.1998 | 12.09.1998, Katowice, Poland | 2CD | 4 | |
| Jäähalli '98 | 23.09.1998, Jäähalli, Finland | 2CD | 5- | |
| Stockholm '98 | 25.09.1998, Stockholm, Sweden | 2CD | 5- | |
| Reunion | 16.07.1999, New York, US | 2CD | 4 | |
| Ed Boston '99 | 18.07.1999, Boston, US | 2CD | without Adrian | 4 |
| Ohio '99 | 21.07.1999, Cleveland, US | 2CD | 3- | |
| Return of the beast | 30.07.1999, Los Angeles, US | 2CD | 4 | |
| San Antonio '99 | 07.08.1999, San Antonio, Texas, US | 2CD | 4 | |
| Surviving Paris 9.9.99 | 09.09.1999, Bercy, Paris, France | 2CD | 4 | |
| Live at Ahoy | 10.09.1999, Ahoy, Rotterdam, Netherlands | 2CD | 4 | |
| Hamburg 12.09.99 | 12.09.1999, Hamburg, Germany | 2CD | own rec. | 3+ |
| Helsinki '99 | 15.09.1999, Helsinki, Finland | 2CD | 2sec spaces between tracks | 4 |
| High ball shooter | 18.09.1999, Scandinavium, Gothenburg, Sweden | 1CD | 3+ | |
| Essen '99 | 20.09.1999, Essen, Germany | 2CD | 3+ | |
| Madrid '99 | 26.09.1999, Madrid, Spain | 2CD | 4 | |
| Brave new tour | 03.06.2000, Nijmegen, Dynamo Open Air, Netherlands | 2CD | 5+ | |
| Banska 2000 | 06.06.2000, Banska Bystrica Amphitheatre, Slovakia | 2CD | own rec. | 4+ |
| Paris 2000 | 14.06.2000, Palais Omnisport de Bercy, Paris, France | 2CD | 4- | |
| Katowice '00 | 20.06.2000, Katowice, Poland | 2CD | full show, 2sec cuts | 4- |
| Warszawa '00 | 21.06.2000, Warszawa, Poland | 2CD | 4 | |
| Stockholm 2000 | 27.06.2000, Stockholm, Sweden | 2CD | 4 | |
| Roskilde Festival 2000 | 29.06.2000, Roskilde, Denmark | 2CD | 5+ | |
| Ruisrock Festival 2000 | 30.06.2000, Turku, Finland | 2CD | 4- | |
| Accident in Mannheim | 08.07.2000, Mannheim, Germany | 2CD | Janick falls off the stage |
4 |
| Live at Portland | 09.08.2000, Portland, Maine, US | 2CD | 4- | |
| Irvine '2000 | 10.09.2000, Irvine, US | 2CD | 5- | |
| Tokyo '2000 | 21.10.2000, Kokusal Forum, Tokyo, Japan | 2CD | crossfade between tracks | 4- |
| Yokohama '2000 | 22.10.2000, Yokohama, Japan | 2CD | 4+ | |
| Osaka '2000 | 25.10.2000, Osaka Zepp, Japan | 2CD | crossfade between tracks | 5- |
| Birmingham NEC 2000 | 04.11.2000, Birmingham, UK | 2CD | 5 | |
| Brave new Germany | 06.11.2000, Essen, Germany | 2CD | w/Halford | 5 |
| Second night | 07.01.2001, London, UK | 2CD | 4- | |
| Mexico 2001 | 09.01.2001, Mexico City, Mexico | 2CD | 4- | |
| Chile '01 | 15.01.2001, Santiago, Chile | 2CD | 4- | |
| Rock in Rio 3 | 19.01.2001, Rio de Janeiro, Brazil | 2CD | 5- | |
| B. Dickinson - Live in Brasil 1997 | 1997 | 1CD | 2sec. cuts | 4 |
Official releases |
||||
Name |
Description |
No. of CDs |
Details |
|
| Children of the damned | Tribute album |
2CD |
|
|
| Made in Tribute | Tribute album |
1CD |
from MP3 |
|
| A call to Irons vol. 1&2 | Tribute album |
2CD |
|
|
| Transilvania 666 vol. 1&2 | Tribute album |
2CD |
|
|
| The number one beast | Tribute album |
1CD |
|
|
| The angel and the gambler | Single |
1CD |
|
|
| The wicker man | Single |
1CD |
|
|
| The wicker man promo | Promo, 2 radio versions of this song |
1CD |
|
|
| Out of the silent planet promo | Promo, album and single version of this song |
1CD |
|
|
| Maiden Hell promo | Promo, contains materials from various MH reedition albums |
1CD |
|
|
| Shaped interview CD | Interview |
1CD |
|
|
| Maiden Japan | live EP |
1CD |
from MP3 |
|
| Ed Hunter | computer game |
3CD |
|
|
New arrivals have bold titles
Incoming:
1986.11.18 Sweden, Malmö, Ishallen (2 CD) - arrivd
PITTSBURG 09.01.87 2CD
NEW YORK 08.05.88 2CD
BERN 17.11.90 2CD
Warszawa 2000 - Super Quality (2CD)
FUKOUCKA 26.10.2000 2CD
HAIRAJIMA 22.10.2000 2CD
Madison Square Garden 2000 (VCD) - 2000.08.05 U.S.A., New York (2 CD) - arrived
Portland 2000 (VCD) - 2000.08.09 U.S.A., Maine, Portland (2 CD) - arrived
Milwaukee, Wi 2000 (2CD)
Denver 2000 (2CD)
Last update - 12.02.2002